
Quantity
Price
Total price
1
$0.3740
$0.3740
10
$0.3080
$3.0800
50
$0.2750
$13.7500
100
$0.2530
$25.3000
500
$0.2310
$115.5000
1000
$0.1980
$198.0000
3000
$0.1870
$561.0000
6000
$0.1760
$1,056.0000
15000
$0.1760
$2,640.0000
| TYPE | DESCRIPTION |
| Mfr | TOKO / Murata |
| Series | XRCGB |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 12pF |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±15ppm |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.028" (0.70mm) |
| ESR (Equivalent Series Resistance) | 60 Ohms |
| Frequency | 26 MHz |
