

Quantity
Price
Total price
3000
$0.0770
$231.0000
6000
$0.0660
$396.0000
15000
$0.0550
$825.0000
30000
$0.0550
$1,650.0000
75000
$0.0440
$3,300.0000
150000
$0.0440
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Configuration | 2 N-Channel |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 300mW |
| Drain to Source Voltage (Vdss) | 30V |
| Current - Continuous Drain (Id) @ 25°C | 500mA |
| Input Capacitance (Ciss) (Max) @ Vds | 28pF @ 15V |
| Rds On (Max) @ Id, Vgs | 750mOhm @ 300mA, 10V |
| Gate Charge (Qg) (Max) @ Vgs | 1.28nC @ 10V |
| Vgs(th) (Max) @ Id | 1.5V @ 250µA |
| Supplier Device Package | SOT-363 |
