
Quantity
Price
Total price
1
$5.1260
$5.1260
10
$4.5980
$45.9800
25
$4.3450
$108.6250
100
$3.7730
$377.3000
250
$3.5750
$893.7500
500
$3.2120
$1,606.0000
1000
$2.7060
$2,706.0000
2500
$2.5740
$6,435.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 1.6Ohm |
| -3db Bandwidth | 22MHz |
| Supplier Device Package | 8-WSON (3x2) |
| Voltage - Supply, Single (V+) | 4.5V ~ 44V |
| Charge Injection | -20pC |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Switch Time (Ton, Toff) (Max) | 140ns, 150ns |
| Channel Capacitance (CS(off), CD(off)) | 45pF, 65pF |
| Current - Leakage (IS(off)) (Max) | 1nA |
| Number of Circuits | 1 |
