
Quantity
Price
Total price
1
$3.9050
$3.9050
10
$2.9260
$29.2600
25
$2.5960
$64.9000
50
$2.4750
$123.7500
100
$2.4090
$240.9000
500
$2.0130
$1,006.5000
1000
$1.8810
$1,881.0000
2000
$1.8810
$3,762.0000
4000
$1.8260
$7,304.0000
6000
$1.7600
$10,560.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SIP, SSO-2-2 |
| Output Type | PWM |
| Mounting Type | Through Hole |
| Axis | X, Y, Z |
| Operating Temperature | -40°C ~ 190°C |
| Voltage - Supply | 4.25V ~ 20V |
| Technology | Magnetoresistive |
| Sensing Range | 250mT (X,Y), 500mT (Z) |
| Current - Supply (Max) | 16.1mA |
| Supplier Device Package | PG-SSO-2-2 |
