Quantity
Price
Total price
1
$2.0240
$2.0240
10
$1.6830
$16.8300
100
$1.3310
$133.1000
900
$1.1330
$1,019.7000
1800
$0.9570
$1,722.6000
2700
$0.9130
$2,465.1000
5400
$0.8800
$4,752.0000
10800
$0.8470
$9,147.6000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-247-3 |
| Mounting Type | Through Hole |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 35 ns |
| Technology | Standard |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Average Rectified (Io) (per Diode) | 16A |
| Supplier Device Package | TO-247AD (TO-3P) |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Voltage - Forward (Vf) (Max) @ If | 950 mV @ 8 A |
| Current - Reverse Leakage @ Vr | 10 µA @ 200 V |
| Qualification | AEC-Q101 |
