

Quantity
Price
Total price
1
$1.2430
$1.2430
10
$1.1110
$11.1100
25
$1.0560
$26.4000
80
$0.8690
$69.5200
230
$0.8140
$187.2200
490
$0.7150
$350.3500
980
$0.5720
$560.5600
2450
$0.5280
$1,293.6000
4900
$0.5060
$2,479.4000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | RL78/G15 |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 8-WDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Speed | 16MHz |
| Program Memory Size | 8KB (8K x 8) |
| RAM Size | 1K x 8 |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Oscillator Type | External |
| Program Memory Type | FLASH |
| EEPROM Size | 1K x 8 |
| Core Processor | RL78 |
| Data Converters | A/D 3x8/10b |
| Core Size | 16-Bit |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V |
| Connectivity | CSI, I2C, SPI, UART/USART |
| Peripherals | POR, PWM, WDT |
| Supplier Device Package | 8-HWSON (3x3) |
| Number of I/O | 5 |
