

Quantity
Price
Total price
1
$0.3080
$0.3080
10
$0.2090
$2.0900
100
$0.0990
$9.9000
500
$0.0880
$44.0000
1000
$0.0550
$55.0000
3000
$0.0550
$165.0000
6000
$0.0440
$264.0000
9000
$0.0440
$396.0000
30000
$0.0440
$1,320.0000
75000
$0.0330
$2,475.0000
150000
$0.0330
$4,950.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Power - Max | 300mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 1µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 5V / 100 @ 10mA, 5V |
| Resistor - Base (R1) | 47kOhms, 2.2kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| Supplier Device Package | 6-TSSOP |
