

Quantity
Price
Total price
1
$0.2970
$0.2970
10
$0.1980
$1.9800
100
$0.0990
$9.9000
500
$0.0770
$38.5000
1000
$0.0550
$55.0000
3000
$0.0440
$132.0000
6000
$0.0330
$198.0000
9000
$0.0330
$297.0000
30000
$0.0330
$990.0000
75000
$0.0220
$1,650.0000
150000
$0.0220
$3,300.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 1µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V |
| Resistor - Base (R1) | 2.2kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| Supplier Device Package | 6-TSSOP |
