
Quantity
Price
Total price
1
$0.5060
$0.5060
10
$0.3630
$3.6300
100
$0.1760
$17.6000
500
$0.1650
$82.5000
1000
$0.1210
$121.0000
2000
$0.1100
$220.0000
5000
$0.1100
$550.0000
10000
$0.0990
$990.0000
30000
$0.0990
$2,970.0000
50000
$0.0770
$3,850.0000
100000
$0.0770
$7,700.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOD-123W |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 25 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 33pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 2A |
| Supplier Device Package | SOD-123W |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 930 mV @ 2 A |
| Current - Reverse Leakage @ Vr | 2 µA @ 100 V |
