
Quantity
Price
Total price
1
$0.4070
$0.4070
10
$0.2860
$2.8600
100
$0.1430
$14.3000
500
$0.1320
$66.0000
1000
$0.0990
$99.0000
2000
$0.0880
$176.0000
7500
$0.0880
$660.0000
15000
$0.0770
$1,155.0000
37500
$0.0770
$2,887.5000
52500
$0.0660
$3,465.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 25 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 19pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | DO-214AC (SMA) |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Voltage - DC Reverse (Vr) (Max) | 200 V |
| Voltage - Forward (Vf) (Max) @ If | 930 mV @ 1 A |
| Current - Reverse Leakage @ Vr | 2 µA @ 200 V |
