
Quantity
Price
Total price
1
$1,738.0000
$1,738.0000
5
$1,668.4800
$8,342.4000
10
$1,598.9600
$15,989.6000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Mounting Type | Waveguide Mount |
| Frequency Range | 8.2GHz ~ 12.4GHz |
| Applications | General Purpose |
| Gain | 20dBi |
| Termination | SMA Female |
| Number of Bands | 1 |
| VSWR | 1.3 |
| Antenna Type | Horn |
| Height (Max) | 1.220" (31.00mm) |
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 10.3GHz |
| RF Family/Standard | General ISM |
