
Quantity
Price
Total price
1
$1.2210
$1.2210
10
$1.0890
$10.8900
25
$1.0340
$25.8500
100
$0.8470
$84.7000
250
$0.7920
$198.0000
500
$0.7040
$352.0000
1000
$0.5500
$550.0000
4000
$0.5170
$2,068.0000
8000
$0.4950
$3,960.0000
12000
$0.4730
$5,676.0000
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-XFQFN Exposed Pad |
| Number of Channels | 2 |
| Mounting Type | Surface Mount |
| Output | 2-Wire Bus |
| Type | Buffer, ReDriver |
| Input | 2-Wire Bus |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3V ~ 5.5V |
| Applications | I2C |
| Current - Supply | 3mA |
| Data Rate (Max) | 400kHz |
| Supplier Device Package | 8-XQFNU (1.6x1.6) |
| Capacitance - Input | 2 pF |
