
Quantity
Price
Total price
1
$22.3410
$22.3410
10
$20.6030
$206.0300
25
$19.6790
$491.9750
80
$17.6000
$1,408.0000
230
$16.7860
$3,860.7800
440
$15.9720
$7,027.6800
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-VFQFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Number of Bits | 24 |
| Voltage - Supply, Analog | 3V ~ 3.6V |
| Voltage - Supply, Digital | 3V ~ 3.6V |
| Supplier Device Package | 64-HVQFN (9x9) |
| Number of Channels | 8 |
| Power (Watts) | 150 mW |
