
Quantity
Price
Total price
1
$0.3520
$0.3520
10
$0.2420
$2.4200
100
$0.1210
$12.1000
500
$0.0990
$49.5000
1000
$0.0660
$66.0000
3000
$0.0550
$165.0000
6000
$0.0550
$330.0000
9000
$0.0440
$396.0000
30000
$0.0440
$1,320.0000
75000
$0.0440
$3,300.0000
150000
$0.0330
$4,950.0000
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN - Pre-Biased (Dual) |
| Power - Max | 250mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 10mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V |
| Resistor - Base (R1) | 4.7kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| Supplier Device Package | SC-88/SC70-6/SOT-363 |
