
Quantity
Price
Total price
1
$0.1320
$0.1320
10
$0.0880
$0.8800
100
$0.0440
$4.4000
500
$0.0330
$16.5000
1000
$0.0220
$22.0000
3000
$0.0220
$66.0000
6000
$0.0220
$132.0000
9000
$0.0220
$198.0000
30000
$0.0110
$330.0000
75000
$0.0110
$825.0000
150000
$0.0110
$1,650.0000
| TYPE | DESCRIPTION |
| Mfr | Good Ark Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Transistor Type | PNP |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 50nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
| Frequency - Transition | 250MHz |
| Supplier Device Package | SOT-323 |
| Current - Collector (Ic) (Max) | 200 mA |
| Voltage - Collector Emitter Breakdown (Max) | 40 V |
| Power - Max | 200 mW |
