
Quantity
Price
Total price
1
$0.4510
$0.4510
10
$0.3630
$3.6300
25
$0.3300
$8.2500
100
$0.2530
$25.3000
250
$0.2310
$57.7500
500
$0.1870
$93.5000
1000
$0.1430
$143.0000
4000
$0.1320
$528.0000
8000
$0.1210
$968.0000
12000
$0.1100
$1,320.0000
28000
$0.0990
$2,772.0000
100000
$0.0990
$9,900.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Configuration | 2 N-Channel |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 1.6W (Tj) |
| Drain to Source Voltage (Vdss) | 30V |
| Current - Continuous Drain (Id) @ 25°C | 8A (Ta) |
| Input Capacitance (Ciss) (Max) @ Vds | 580pF @ 15V |
| Rds On (Max) @ Id, Vgs | 25mOhm @ 8A, 10V |
| Gate Charge (Qg) (Max) @ Vgs | 16.3nC @ 10V |
| Vgs(th) (Max) @ Id | 1.5V @ 250µA |
| Supplier Device Package | 8-SOP |
