

Quantity
Price
Total price
1
$8.5580
$8.5580
10
$7.7330
$77.3300
75
$7.3810
$553.5750
150
$6.4020
$960.3000
300
$6.1160
$1,834.8000
525
$5.5770
$2,927.9250
1050
$4.8620
$5,105.1000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | POR |
| Package / Case | 24-WFQFN Exposed Pad |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Interface | I2C, SMBus |
| Number of I/O | 16 |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 2V ~ 5.5V |
| Clock Frequency | 400 kHz |
| Interrupt Output | Yes |
| Supplier Device Package | 24-TQFN (4x4) |
| Current - Output Source/Sink | 31mA, 43mA |
| DigiKey Programmable | Not Verified |
