

Quantity
Price
Total price
1
$7.7770
$7.7770
10
$7.0180
$70.1800
75
$6.6990
$502.4250
150
$5.8190
$872.8500
300
$5.5550
$1,666.5000
525
$5.0600
$2,656.5000
1050
$4.4110
$4,631.5500
2550
$4.2460
$10,827.3000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 20-WFQFN Exposed Pad |
| Delay Time | 240ps |
| Number of Channels | 1 |
| Mounting Type | Surface Mount |
| Type | Buffer, ReDriver |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Supply | 3V ~ 3.6V |
| Applications | eSATA |
| Current - Supply | 90mA |
| Data Rate (Max) | 6Gbps |
| Supplier Device Package | 20-TQFN (4x4) |
