

Quantity
Price
Total price
1
$14.0690
$14.0690
10
$12.9250
$129.2500
25
$12.3970
$309.9250
100
$10.9230
$1,092.3000
250
$10.3840
$2,596.0000
500
$9.7130
$4,856.5000
1000
$8.9100
$8,910.0000
2500
$8.5800
$21,450.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 12-WQFN Exposed Pad |
| Voltage - Output | 4.5V ~ 90V |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Voltage - Input | 2.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Applications | Controller, Fiber Optic Network |
| Supplier Device Package | 12-TQFN (4x4) |
