

Quantity
Price
Total price
1
$7.1940
$7.1940
10
$6.4570
$64.5700
25
$6.1050
$152.6250
100
$5.2910
$529.1000
250
$5.0270
$1,256.7500
750
$4.5100
$3,382.5000
1500
$3.8060
$5,709.0000
2250
$3.6080
$8,118.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | CoolMOS™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 22-PowerBSOP Module |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | N-Channel |
| Current - Continuous Drain (Id) @ 25°C | 36A (Tc) |
| Rds On (Max) @ Id, Vgs | 80mOhm @ 12.5A, 10V |
| Power Dissipation (Max) | 223W (Tc) |
| Vgs(th) (Max) @ Id | 4.5V @ 630µA |
| Supplier Device Package | PG-HDSOP-22-1 |
| Grade | Automotive |
| Drive Voltage (Max Rds On, Min Rds On) | 10V |
| Vgs (Max) | ±20V |
| Drain to Source Voltage (Vdss) | 650 V |
| Gate Charge (Qg) (Max) @ Vgs | 50 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 2513 pF @ 400 V |
| Qualification | AEC-Q101 |
