


Quantity
Price
Total price
1
$0.3410
$0.3410
10
$0.2310
$2.3100
100
$0.1100
$11.0000
500
$0.0990
$49.5000
1000
$0.0660
$66.0000
3000
$0.0550
$165.0000
6000
$0.0550
$330.0000
9000
$0.0440
$396.0000
30000
$0.0440
$1,320.0000
75000
$0.0330
$2,475.0000
150000
$0.0330
$4,950.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 200mA |
| Voltage - Collector Emitter Breakdown (Max) | 40V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 50nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
| Frequency - Transition | 300MHz |
| Supplier Device Package | SOT-363 |
| Grade | Automotive |
| Qualification | AEC-Q101 |
