

Quantity
Price
Total price
1
$12.1110
$12.1110
10
$10.9450
$109.4500
40
$10.4280
$417.1200
120
$9.0530
$1,086.3600
280
$8.6460
$2,420.8800
520
$7.8870
$4,101.2400
1000
$6.8640
$6,864.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 18-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C (TA) |
| On-State Resistance (Max) | 450Ohm |
| Supplier Device Package | 18-SOIC |
| Voltage - Supply, Single (V+) | 5V ~ 30V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Charge Injection | 4pC |
| Switch Circuit | SP4T |
| Multiplexer/Demultiplexer Circuit | 4:1 |
| Channel-to-Channel Matching (ΔRon) | 27Ohm |
| Switch Time (Ton, Toff) (Max) | 1.5µs, 1.5µs |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 25pF |
| Current - Leakage (IS(off)) (Max) | 5nA |
| Number of Circuits | 2 |
