
Quantity
Price
Total price
1
$8.4370
$8.4370
10
$7.6230
$76.2300
25
$7.2600
$181.5000
100
$6.3140
$631.4000
300
$6.0280
$1,808.4000
500
$5.4890
$2,744.5000
1000
$4.7850
$4,785.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C (TA) |
| On-State Resistance (Max) | 35Ohm |
| Supplier Device Package | 8-SOIC |
| Voltage - Supply, Single (V+) | 10V ~ 30V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Charge Injection | 3pC |
| Crosstalk | -85dB @ 1MHz |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel-to-Channel Matching (ΔRon) | 3Ohm (Max) |
| Switch Time (Ton, Toff) (Max) | 175ns, 145ns |
| Channel Capacitance (CS(off), CD(off)) | 8pF, 8pF |
| Current - Leakage (IS(off)) (Max) | 250pA |
| Number of Circuits | 1 |
