
Quantity
Price
Total price
1
$0.2420
$0.2420
10
$0.1650
$1.6500
100
$0.0770
$7.7000
500
$0.0660
$33.0000
1000
$0.0440
$44.0000
2000
$0.0440
$88.0000
8000
$0.0330
$264.0000
16000
$0.0330
$528.0000
24000
$0.0330
$792.0000
56000
$0.0330
$1,848.0000
200000
$0.0220
$4,400.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 75 V |
| Impedance (Max) (Zzt) | 265 Ohms |
| Supplier Device Package | SOD-523F |
| Power - Max | 150 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 100 nA @ 56 V |
