

Quantity
Price
Total price
1
$0.3960
$0.3960
10
$0.2750
$2.7500
100
$0.1320
$13.2000
3000
$0.0660
$198.0000
6000
$0.0660
$396.0000
9000
$0.0550
$495.0000
30000
$0.0550
$1,650.0000
75000
$0.0440
$3,300.0000
150000
$0.0440
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 20 @ 5mA, 5V |
| Supplier Device Package | PG-SOT23 |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 200 mW |
| Frequency - Transition | 140 MHz |
| Resistor - Base (R1) | 4.7 kOhms |
| Resistor - Emitter Base (R2) | 4.7 kOhms |
