
Quantity
Price
Total price
1
$0.2970
$0.2970
10
$0.2090
$2.0900
100
$0.0990
$9.9000
500
$0.0880
$44.0000
1000
$0.0550
$55.0000
2000
$0.0550
$110.0000
5000
$0.0440
$220.0000
10000
$0.0440
$440.0000
30000
$0.0330
$990.0000
50000
$0.0330
$1,650.0000
100000
$0.0330
$3,300.0000
250000
$0.0330
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 300mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | 6-TSSOP |
