

Quantity
Price
Total price
1
$0.2310
$0.2310
10
$0.1540
$1.5400
100
$0.0770
$7.7000
500
$0.0660
$33.0000
1000
$0.0440
$44.0000
2000
$0.0330
$66.0000
5000
$0.0330
$165.0000
10000
$0.0330
$330.0000
30000
$0.0330
$990.0000
50000
$0.0220
$1,100.0000
100000
$0.0220
$2,200.0000
250000
$0.0220
$5,500.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 300mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | 6-TSSOP |
