
Quantity
Price
Total price
1
$0.2420
$0.2420
10
$0.1650
$1.6500
100
$0.0770
$7.7000
500
$0.0660
$33.0000
1000
$0.0440
$44.0000
3000
$0.0440
$132.0000
6000
$0.0330
$198.0000
9000
$0.0330
$297.0000
30000
$0.0330
$990.0000
75000
$0.0220
$1,650.0000
150000
$0.0220
$3,300.0000
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 380mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 65V |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 5mA, 100mA |
| Current - Collector Cutoff (Max) | 15nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SC-88/SC70-6/SOT-363 |
