

Quantity
Price
Total price
1
$15.1140
$15.1140
10
$13.6840
$136.8400
25
$12.5950
$314.8750
100
$11.5170
$1,151.7000
250
$10.8020
$2,700.5000
500
$10.0760
$5,038.0000
1000
$9.5700
$9,570.0000
| TYPE | DESCRIPTION |
| Mfr | Suzhou Maswell Communication Technology Co. Ltd |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Features | LNA |
| Mounting Type | Magnetic |
| Frequency Range | 1.574GHz ~ 1.576GHz |
| Applications | GPS |
| Gain | 2dBic |
| Termination | Fakra |
| Ingress Protection | IP66 |
| Number of Bands | 1 |
| VSWR | 1.5, 2 |
| Antenna Type | Module |
| Height (Max) | 0.587" (14.90mm) |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.575GHz |
| RF Family/Standard | Navigation |
