

Quantity
Price
Total price
1
$0.4510
$0.4510
10
$0.3410
$3.4100
25
$0.3080
$7.7000
100
$0.2090
$20.9000
250
$0.1760
$44.0000
500
$0.1430
$71.5000
1000
$0.1100
$110.0000
3000
$0.0990
$297.0000
6000
$0.0990
$594.0000
15000
$0.0880
$1,320.0000
30000
$0.0770
$2,310.0000
75000
$0.0770
$5,775.0000
150000
$0.0660
$9,900.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74LVC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 10Ohm |
| -3db Bandwidth | 500MHz |
| Supplier Device Package | SC-74A |
| Voltage - Supply, Single (V+) | 1.65V ~ 5.5V |
| Charge Injection | 7.5pC |
| Switch Circuit | SPST - NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Switch Time (Ton, Toff) (Max) | 4.2ns, 5ns |
| Channel Capacitance (CS(off), CD(off)) | 5pF |
| Current - Leakage (IS(off)) (Max) | 500nA |
| Number of Circuits | 1 |
