

Quantity
Price
Total price
1
$0.5170
$0.5170
10
$0.4510
$4.5100
25
$0.4180
$10.4500
100
$0.3300
$33.0000
250
$0.3080
$77.0000
500
$0.2640
$132.0000
1000
$0.1980
$198.0000
2500
$0.1650
$412.5000
5000
$0.1540
$770.0000
12500
$0.1430
$1,787.5000
25000
$0.1320
$3,300.0000
62500
$0.1320
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 85Ohm |
| -3db Bandwidth | 200MHz |
| Supplier Device Package | 16-SO |
| Voltage - Supply, Single (V+) | 1V ~ 6V |
| Crosstalk | -60dB @ 1MHz |
| Switch Circuit | SP4T |
| Multiplexer/Demultiplexer Circuit | 4:1 |
| Channel-to-Channel Matching (ΔRon) | 2Ohm |
| Switch Time (Ton, Toff) (Max) | 46ns, 32ns |
| Channel Capacitance (CS(off), CD(off)) | 3.5pF |
| Current - Leakage (IS(off)) (Max) | 2µA |
| Number of Circuits | 2 |
