
Quantity
Price
Total price
1
$0.5720
$0.5720
10
$0.4950
$4.9500
25
$0.4620
$11.5500
100
$0.3630
$36.3000
250
$0.3410
$85.2500
500
$0.2860
$143.0000
1000
$0.2200
$220.0000
2500
$0.1980
$495.0000
5000
$0.1870
$935.0000
12500
$0.1760
$2,200.0000
25000
$0.1650
$4,125.0000
62500
$0.1650
$10,312.5000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 20Ohm (Typ) |
| -3db Bandwidth | 200MHz |
| Supplier Device Package | 14-SO |
| Voltage - Supply, Single (V+) | 4.5V ~ 5.5V |
| Crosstalk | -60dB @ 1MHz |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel-to-Channel Matching (ΔRon) | 3Ohm |
| Switch Time (Ton, Toff) (Max) | 44ns, 30ns |
| Channel Capacitance (CS(off), CD(off)) | 3.5pF |
| Current - Leakage (IS(off)) (Max) | 1µA |
| Number of Circuits | 4 |
