
Quantity
Price
Total price
1
$6.0060
$6.0060
10
$5.3900
$53.9000
25
$5.1040
$127.6000
100
$4.4220
$442.2000
250
$4.1910
$1,047.7500
500
$3.7620
$1,881.0000
1000
$3.1680
$3,168.0000
2500
$3.0140
$7,535.0000
| TYPE | DESCRIPTION |
| Mfr | 2J Antennas |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 863MHz ~ 870MHz |
| Applications | ISM, LoRa, Sigfox, Zigbee™ |
| Gain | 2.5dBi |
| Termination | SMA Male |
| Number of Bands | 1 |
| VSWR | 2.2 |
| Antenna Type | Whip, Straight |
| Height (Max) | 1.890" (48.00mm) |
| Return Loss | -8.6dB |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 866.5MHz |
| RF Family/Standard | General ISM |
| Power - Max | 25 W |
