
Quantity
Price
Total price
1
$2.2660
$2.2660
10
$2.0350
$20.3500
25
$1.9140
$47.8500
100
$1.6390
$163.9000
250
$1.5290
$382.2500
500
$1.3420
$671.0000
1000
$1.1110
$1,111.0000
2500
$1.0340
$2,585.0000
5000
$1.0010
$5,005.0000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity AMP Connectors |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 100mm |
| Mounting Type | Adhesive |
| Frequency Range | 6GHz ~ 8.5GHz |
| Applications | UWB |
| Gain | 3.8dBi |
| Termination | MHF4L |
| Number of Bands | 1 |
| VSWR | 2.1 |
| Antenna Type | Flat Patch |
| Height (Max) | 0.006" (0.15mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 7.2GHz |
| RF Family/Standard | Ultra Wide Band |
| Power - Max | 10 W |
